Course finder
Find your course in 30 seconds.
Two questions. One recommendation with pricing. No email required.
1 · Which best describes where you're headed?
2 · How do you want to learn?
Compare everything
The full catalog, side by side.
| Course | Format | Price | Best for |
|---|---|---|---|
| AI Strategist Certification | Live cohort · 6 wks | $2,400 | Executives, strategists & technical leaders who need a seat at the strategy table |
| AI Product Management: From 0 to ROI | Live cohort · 8 wks | $1,600 | PMs pivoting into AI and leaders with revenue accountability |
| Data & AI Strategy Certification | Self-paced | $595 | Future data & AI strategists building the top-down monetization strategy |
| AI Product Strategy Certification | Self-paced | $595 | PMs connecting top-level strategy to execution |
| Executive Presence & C-Level Influence | Self-paced | $400 | Technical professionals who need C-level buy-in |
| Strategic Executive Leadership | Self-paced | $395 | Data team leaders moving from tactical manager to strategic leader |
| The Value-Centric Data Professional | Self-paced | $195 | Technical ICs adding business acumen to their toolkit |
| AI & Agentic Platform Monetization | Self-paced | $295 | Product & growth leaders monetizing AI platforms |
| AI Opportunity Discovery | Self-paced | $295 | Anyone who must find and pitch high-value AI opportunities |
| From Employee to Founder | Self-paced | $175 | Technical founders starting a business |
EVERY COURSE INCLUDES 1-YEAR ACCESS + OFFICE HOURS · LIVE COHORTS ADD A 1:1 WITH VIN & COMPANION COURSES
Still deciding between two?
51% of students take a second course. Start with the one closest to your next role and the frameworks compound.